| Jack's Plastic Welding Price list 2021 | ||||||||||||
More self-bailing raft, cataraft, culebra options at the bottom of this page |
||||||||||||
2021 |
||||||||||||
| BAGS | ||||||||||||
| 4110 | SM Round Bottom Outfitter | $ 139.00 | ||||||||||
| 4111 | MED Round Bottom Outfitter | $ 142.00 | ||||||||||
| 4112 | LG Round Bottom Outfitter | $ 146.00 | ||||||||||
| 4133 | Guitar Bag | $ 118.50 | ||||||||||
| 4140 | SM Kayak Stow | $ 38.99 | ||||||||||
| 4141 | LG Kayak Stow | $ 41.50 | ||||||||||
| 4142 | Canoe Stow | $ 42.99 | ||||||||||
| 4170 | Outfitter Stow | $ 45.99 | ||||||||||
| 4155 | Tent Stow | $ 48.50 | ||||||||||
| 4135 | Lg Roll Down Duffle 15 dia X 31 | $ 220.45 | ||||||||||
| 4136 | Sm Roll Down Duffle 12 in dia X 24 | $ 193.99 | ||||||||||
| 4160 | Stove Bag | $ 122.99 | ||||||||||
| 4163 | Fire Pan Bag | $ 144.99 | ||||||||||
| 4198A | Anchor Mesh Bag | $ 34.50 | ||||||||||
| 4198M | Medium Mesh Bag | $ 43.99 | ||||||||||
| 4198L | Large Mesh Bag | $ 95.99 | ||||||||||
| PADS | ||||||||||||
| 4220 | SM Paco 1 1/2 X 24 X 56 firm | $ 190.99 | ||||||||||
| 4230 | Full Paco 1 1/2 X 24 X 72 firm | $ 214.50 | ||||||||||
| 4240 | Super Paco 2 X 28 X 78 firm | $ 261.99 | ||||||||||
| 4250 | Guide 2 X 28 X 72 firm | $ 260.50 | ||||||||||
| 4260 | Silver Back 4 X 26 X 78 soft | $ 382.50 | ||||||||||
| 4270 | Grande 3 X 27 X 72 soft | $ 319.10 | ||||||||||
| 4273 | Super Paco Grande 3 X 27 X 78 soft | $ 324.35 | ||||||||||
| 4283 | Grande Pickup 3 X 48 X 72 soft | $ 483.62 | ||||||||||
| 4280 | Pickup 2 X 48 X 72 firm | $ 415.12 | ||||||||||
| 4283 | Grande Pickup3 X 48 X 72 Soft | $ 493.47 | ||||||||||
| EXPEDITION ADVENTURE CRAFT | ||||||||||||
| 4315 | Culebra Grande*** | $ 4,405.00 | ||||||||||
| 4316 | Culebra*** | $ 3,315.00 | ||||||||||
| 4313 | Rescue Culebra*** | $ 3,644.00 | ||||||||||
| 4323 | El Tigre /28" dia tubes** | $ 3,620.00 | ||||||||||
| 4330 | Daddy Cat / 25" dia tubes** | $ 3,040.00 | ||||||||||
| 4335 | Royal Flush/ 25" dia tubes** | $ 3,040.00 | ||||||||||
| 4399 | Dragonfly 13 self bailer* | $ 4,390.00 | ||||||||||
| 4397 | 15 self bailer* | $ 5,611.00 | ||||||||||
| 4396 | Fat Boy * | $ 4,444.00 | ||||||||||
| 26 more raft models with prices and Specs | ||||||||||||
| More culebra models with prices and specs | ||||||||||||
| Build your own Cataraft with infinite model variation | ||||||||||||
| PERSONAL ADVENTURE CRAFT | ||||||||||||
| 4380 | 1 Man Pack Cat | $ 1,728.59 | ||||||||||
| 4386 | Fat Pack Cat (16" tubes) | $ 1,785.98 | ||||||||||
| 4360 | Cutthroat 1 person and frame | $ 1,975.89 | ||||||||||
| 4365 | Cutthroat 2 person and frame | $ 2,185.29 | ||||||||||
| 4366 | Super Cutthroat 2 and frame | $ 2,185.29 | ||||||||||
4365w &4366W |
add 150.00 for the wide cutthroat at retail | |||||||||||
| 4306 | Mosquito 30 lb fishing raft see dim here | $ 1,853.00 | ||||||||||
| See the frame on the boat here. | ||||||||||||
| EXTRAS | ||||||||||||
| 4199 | Collapsible Bucket | $ 36.99 | ||||||||||
| 4199 R | Rectangular Bucket (Actualy an oval shape) | $ 36.99 | ||||||||||
| 4433 | Outfitter Bag Shoulder Slings | $ 14.80 | ||||||||||
| 4436 | Outfitter shoulder straps | $ 28.60 | ||||||||||
| ORDER CANCELATION POLICY: | ||||||||||||
| Cancelations must be in writing 3 weeks prior to the ship date. | ||||||||||||
| Fax and email are acceptable if we send back a confirmation | ||||||||||||
| Different Cutthroat configurations link (how to rig a cutthroat ) | ||||||||||||
| see our self bailing raft price page for more SB rafts | ||||||||||||
| (Prices for 20 different models of raft with dimensions and 3 D models) | ||||||||||||
| see our culebra frameless cataraft | ||||||||||||
| (Prices for 9 different Culebra models with dimensions and 3D models) | ||||||||||||
| See custom tube styles web page for variations of cataraft tubes | ||||||||||||
| (Cataraft designs can vary widely with different cone and end configuratoins, | ||||||||||||
| different attachment options, double bottom, baffles and wear strips. they are all | ||||||||||||
| included in this web page. A great place to go to get something that works better!) | ||||||||||||
home | products | pictures & information | find a dealer | river stories & testimonials | related info | FAQ | contact us
Order inquiries: shop.jpwinc@gmail.com
Custom & Prototype inquiries: pschoser.jpwinc@gmail.com
© 2011 Jack's Plastic Welding, Inc
Toll Free 1-800-742-1904
P. 505-334-8748, F. 505-334-1901