Jack's Plastic Welding Price list 2019 | |||||||||||||||||||
Updated on Aug 18, 2018 | |||||||||||||||||||
More Self-Bailing Raft, Cataraft, Culebra options below Expedition Adventure Craft |
|||||||||||||||||||
2019 |
|||||||||||||||||||
BAGS | |||||||||||||||||||
4110 | SM Round Bottom Outfitter | $ 135.95 | |||||||||||||||||
4111 | MED Round Bottom Outfitter | $ 139.95 | |||||||||||||||||
4112 | LG Round Bottom Outfitter | $ 145.95 | |||||||||||||||||
4133 | Guitar Bag | $ 129.95 | |||||||||||||||||
4140 | SM Kayak Stow | $ 39.95 | |||||||||||||||||
4141 | LG Kayak Stow | $ 40.95 | |||||||||||||||||
4142 | Canoe Stow | $ 41.95 | |||||||||||||||||
4170 | Outfitter Stow | $ 44.95 | |||||||||||||||||
4155 | Tent Stow | $ 53.95 | |||||||||||||||||
4131 | LG Gear Stow | $ 79.95 | |||||||||||||||||
4135 | Lg Roll Down Duffle 15 dia X 31 | $ 219.95 | |||||||||||||||||
4136 | Sm Roll Down Duffle 12 in dia X 24 | $ 194.95 | |||||||||||||||||
4160 | Stove Bag | $ 118.00 | |||||||||||||||||
4163 | Fire Pan Bag | $ 133.00 | |||||||||||||||||
4198A | Anchor Mesh bag | $ 28.25 | |||||||||||||||||
4198M | Medioum Mesh Bag | $ 41.99 | |||||||||||||||||
4198L | Large Mesh Bag | $ 92.99 | |||||||||||||||||
PADS | |||||||||||||||||||
4220 | SM Paco 1 1/2 X 24 X 56 firm | $ 190.99 | |||||||||||||||||
4230 | Full Paco 1 1/2 X 24 X 72 firm | $ 214.49 | |||||||||||||||||
4240 | Super Paco 2 X 28 X 78 firm | $ 266.69 | |||||||||||||||||
4250 | Guide 2 X 28 X 72 firm | $ 255.49 | |||||||||||||||||
4260 | Silver Back 4 X 26 X 78 soft | $ 368.50 | |||||||||||||||||
4270 | Grande 3 X 27 X 72 soft | $ 308.69 | |||||||||||||||||
4273 | Super Grande 3 X 27 X 78 Soft | $ 317.99 | |||||||||||||||||
4280 | Pickup 2 X 48 X 72 firm | $ 399.99 | |||||||||||||||||
4283 | Grande Pickup 3 X 48 X 72 soft | $ 483.62 | |||||||||||||||||
EXPEDITION ADVENTURE CRAFT | |||||||||||||||||||
4315 | Culebra Grande*** | $ 4,061.00 | |||||||||||||||||
4316 | Culebra*** | $ 2,342.00 | |||||||||||||||||
4313 | Rescue Culebra*** | $ 3,050.00 | |||||||||||||||||
4323 | El Tigre /28" dia tubes** | $ 3,729.00 | |||||||||||||||||
4330 | Daddy Cat / 25" dia tubes** | $ 3,237.00 | |||||||||||||||||
4335 | Royal Flush/ 25" dia tubes** | $ 3,237.00 | |||||||||||||||||
4399 | Dragonfly 13 self bailer* | $ 4,892.00 | |||||||||||||||||
4397 | 15 self bailer* | $ 5,862.00 | |||||||||||||||||
4396 | Fat Boy * | $ 4,125.00 | |||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
PERSONAL ADVENTURE CRAFT | |||||||||||||||||||
4380 | 1 Man Pack Cat | $ 1,875.00 | |||||||||||||||||
4386 | Fat Pack Cat (16" tubes) | $ 1,943.00 | |||||||||||||||||
4360 | Cutthroat 1 person and frame | $ 2.130.00 | |||||||||||||||||
4365 | Cutthroat 2 person and frame | $ 2,549.00 | |||||||||||||||||
4366 | Super Cutthroat 2 and frame | $ 2,549.00 | |||||||||||||||||
4365w &4366W |
add 150.00 for the wide cutthroat at retail | ||||||||||||||||||
EXTRAS | |||||||||||||||||||
4199 | Collapsible Bucket | $ 34.95 | |||||||||||||||||
4199R | Rectangular (oval bottom) Bucket | $ 34.95 | |||||||||||||||||
4433 | Outfitter Bag Shoulder Slings | $ 13.95 | |||||||||||||||||
4436 | Outfitter shoulder straps | $ 26.95 | |||||||||||||||||
ORDER CANCELATION POLICY: | |||||||||||||||||||
Cancelations must be in writing 3 weeks prior to the ship date. | |||||||||||||||||||
Fax and email are acceptable if we send back a confirmation | |||||||||||||||||||
Different Cutthroat configurations link (how to rig a cutthroat ) | |||||||||||||||||||
home | products | pictures & information | find a dealer | river stories & testimonials | related info | FAQ | contact us
Order inquiries: shop.jpwinc@gmail.com
Custom & Prototype inquiries: pschoser.jpwinc@gmail.com
© 2011 Jack's Plastic Welding, Inc
Toll Free 1-800-742-1904
P. 505-334-8748, F. 505-334-1901