Jack's Plastic Welding Inc Industrial Price List 2019 |
|||||||||||
Discount prices for industrial customers who order 10 or more units |
|||||||||||
Prices are subject to change without notice | |||||||||||
see our blog and video about ememgency containment systems | |||||||||||
Spill Containments - Foam Filled Side Walls | 10 units or more each | RETAIL 2015 each | |||||||||
2' x 2' WITH 2 HANDLES EACH | $ 277.00 | $ 460.00 | |||||||||
4' x 8' WITH 8 HANDLES EACH | $ 632.00 | $ 1049.00 | |||||||||
4' X 6' WITH 6 HANDLES EACH | $511.00 | $848.00 | |||||||||
Inflatable spill containment with co2 cartridge | |||||||||||
custom sizes available upon request | |||||||||||
5' X 5 ' 180 gal capacity 2 handles and Schrader valve with co2 cartridge | $ 523.00 | $ 867.00 | |||||||||
Containment bag for inflatable | $ 75.00 | $ 125.00 | |||||||||
SPILL CONTAINMENT SYSTEM INCLUDING INFLATABLE AND BAG PRE PACKED 180 gal | $ 599.00 | $993.00 | |||||||||
repack with new co2 cartridge. does not include cleaning service | $ 168.00 | $ 279.00 | |||||||||
Cleaning service | is done by a 3rd party, and we simply pass the cost on to you. that cost changes because of environmental concerns with the waste water. Our last charge was 120.00 | ||||||||||
303 gallon inflatable containment only will fit in orriginal bag | $ 534.00 | $ 886.00 | |||||||||
575 gallon inflatable containmnet only will not fit in orriginal bag | $ 838.00 | $ 1392.00 | |||||||||
see the press release on rapid deployement spill containments | |||||||||||
extra handles attached | $ 12.00 | $ 21.22 | |||||||||
Culvert Plugs | |||||||||||
Culvert Plug prices are determined by size of culvert | |||||||||||
culvert plug prices - A sample of what we offer, with much more information available | |||||||||||
Fenced in wild fire tank liner | $ 1055.00 | $ 1,751.00.00 | |||||||||
To see the design on our web site, scroll to the bottom of the page | |||||||||||
oil drum drip pans 4' X 4' | |||||||||||
$ 163.00 |
$ 270.00 |
||||||||||
$ 1119.00.00 |
$ 1858.00 |
||||||||||
16 in dia |
$100.00 |
$ 166.00 |
|||||||||
14 in dia |
$ 88.00 |
$146.00 |
|||||||||
8 in dia |
$ 73.00 |
$ 121.00 |
|||||||||
$ 87.00 |
$ 87.00 |
||||||||||
Mesh chain bags | $ 56.00 |
$ 93.00 |
|||||||||
made with super man mesh | |||||||||||
Relief Valve vent line socks | $ 5.75 |
$ 9.59 |
|||||||||
made with 18 oz truck tarp fabric | |||||||||||
DRY BAGS | 10 units or more | RETAIL 2015 | |||||||||
4110 | SM Round Bottom Outfitter | $ 81.80 | $ 135.75 | ||||||||
4111 | MED Round Bottom Outfitter | $84.50 | $ 140.25 | ||||||||
4112 | LG Round Bottom Outfitter | $ 87.00 | $144.50 | ||||||||
4133 | Guitar Bag | $ 77.25 | $ 128.25 | ||||||||
4140 | SM Kayak Stow | $ 24.10 | $ 40.00 | ||||||||
4141 | LG Kayak Stow | $ 24.50 | $ 40.65 | ||||||||
4142 | Canoe Stow | $ 25.50 | $ 42.30 | ||||||||
4170 | Outfitter Stow | $ 27.25 | $ 45.25 | ||||||||
4155 | Tent Stow | $ 32.60 | $ 54.15 | ||||||||
4131 | LG Gear Stow | $ 49.15 | $ 81.50 | ||||||||
4134 | Double Ended Duffle | $ 78.75 | $ 130.75 | ||||||||
4135 | Lg Roll Down Duffle 15 dia X 31 | $132.80 | $ 220.50 | ||||||||
4136 | Sm Roll Down Duffle 12 in dia X 24 | $ 116.90 | $ 194.05 | ||||||||
SELF INFLATING WATERPROOF MATTRESS PADS | |||||||||||
4220 | SM Paco 1 1/2 X 24 X 56 firm | $ 107.50 | $ 178.50 | ||||||||
4230 | Full Paco 1 1/2 X 24 X 72 firm | $ 120.75 | $ 200.45 | ||||||||
4240 | Super Paco 2 X 28 X 78 firm | $ 150.15 | $ 249.25 | ||||||||
4250 | Guide 2 X 28 X 72 firm | $ 143.85 | $ 238.75 | ||||||||
4260 | Silver Back 4 X 26 X 78 soft | $ 207.50 | $ 344.45 | ||||||||
4270 | Grande 3 X 27 X 72 soft | $ 173.80 | $ 288.50 | ||||||||
4280 | Pickup 2 X 48 X 72 firm | $ 225.75 | $ 374.75 | ||||||||
Our material is UV and Mold Resistant with a high tear strength, It is also resistant to most chemicals. | |||||||||||
We can build Lift Bags, or Roller Tubes and Floatation Platforms. | |||||||||||
We have a great line of waterproof bags for your crew's gear or those special tools that need to stay dry. | |||||||||||
Our Mesh bags are heavy duty enough to hold tools, jumper cables, tow ropes, chains or whatever else | |||||||||||
is loose in the bed of your truck. | |||||||||||
Our standard product list | |||||||||||
Our self bailing raft product list | |||||||||||
Our frameless cataraft product list | |||||||||||
Custom pontoons | |||||||||||
We are, " Made in America", Proud | |||||||||||
home | products | pictures & information | find a dealer | river stories & testimonials | related info | FAQ | contact us
Order inquiries: shop.jpwinc@gmail.com
Custom & Prototype inquiries: pschoser.jpwinc@gmail.com
© 2011 Jack's Plastic Welding, Inc
Toll Free 1-800-742-1904
P. 505-334-8748, F. 505-334-1901